Our products - Fruchtgläser mit Grappa
To go further, beyond the seasons and enjoy different types of fruits whenever one feels like it, regardless of the calendar or the worry of the time of year. Our fruit pots preserve fruit with grappa; an ever so alluring match offered in twenty different variations to be eaten as dessert or together with patiently seasoned Alpine cheeses.
| Article | Name | Content | Proof | Pieces/ Boxes |
|---|---|---|---|---|
| 122A | RASPBERRIES | 0.35 litre | 28% | 8 |
| 123A | WHORTLEBERRIES | 0.35 litre | 28% | 8 |
| 124A | BLACKBERRIES | 0.35 litre | 28% | 8 |
| 135A | BABY APPLES | 0.35 litre | 28% | 8 |
| 146A | APRICOTS | 0.35 litre | 28% | 8 |
| 147A | CHERRIES | 0.35 litre | 28% | 8 |
| 155A | PLUMS | 0.35 litre | 28% | 8 |
| 157A | RAISINS | 0.35 litre | 28% | 8 |
| 159A | SOFT FRUITS | 0.35 litre | 28% | 8 |
| 160A | FIGS | 0.35 litre | 28% | 8 |
| 161A | PEARS | 0.35 litre | 28% | 8 |
| 162A | WALNUTS | 0.35 litre | 28 % | 8 |
| 163A | HAZELNUTS | 0.35 litre | 28% | 8 |
| 164A | BABY ORANGES | 0.35 litre | 28% | 8 |
| 165A | MELON | 0.35 litre | 28% | 8 |
| 166A | RED WHORTLEBERRY | 0.35 litre | 28% | 8 |
| 167A | KIWI | 0.35 litre | 28% | 8 |
| 168A | BABA' BABY | 0.35 litre | 28% | 8 |
| 169A | CHESTNUTS | 0.35 litre | 28% | 8 |
| 170A | WILD STRABERRIES | 0.35 litre | 28% | 8 |






You can download our 2007
You can purchase our products on-line from our website